The CBF900F Hornet has a delightful performance and it is the engine where Honda scores the highest. It has a 6-speed manual transmission gearbox. The engine has been tuned to produce nice mid-range power and the torque gets nicely distributed throughout the body. GLR1251WH / CB125F OWNER’S MANUAL GLR1251WH / CB125F EN 32KPNB11 00X32-KPN-B110 X.XXX.XXXX.XX.K PRINTED IN XXXXX templatehondanewlook8mmspine.indd 1.
Class: naked
Production: 2001-2007
Also called: Hornet 900, CB900F, CB900F 919
Related: Honda CBR919RR Fireblade
Successor: Honda CB1000R
Model |
---|
Honda CB900F Hornet 2001-2007 (North America, Europe, Oceania) |
Honda CB900F Hornet / Honda 919 |
History
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | |
2001 | Japan | Name: Honda CB900F Hornet (Japan) Frame: SC48-100XXXX (Japan) Code: CB900F1 | |
2002 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X2MXXXXXX (USA), JH2SC48X*2M2MXXXXXX (other) Code: CB900F2 | |
2003 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X3MXXXXXX (USA), JH2SC48X*3M3MXXXXXX (other) Code: CB900F3 | |
2004 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X4MXXXXXX (USA), JH2SC48X*4M4MXXXXXX (other) Code: CB900F4 | |
2005 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X5MXXXXXX (USA), JH2SC48X*5M5MXXXXXX (other) Code: CB900F5 | |
2006 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X6MXXXXXX (USA), JH2SC48X*6M6MXXXXXX (other) Code: CB900F6 | |
2007 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X7MXXXXXX (USA), JH2SC48X*7M7MXXXXXX (other) Code: CB900F7 |
Specifications
Honda CB900F Hornet: spec.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2125 mm / 83,7 in |
Overall width | 750 mm / 29,5 in | |
Overall height | 1085 mm / 42,7 in | |
Seat height | 795 mm / 31,3 in | |
Wheelbase | 1460 mm / 57,5 in | |
Ground clearance | 145 mm / 5,7 in | |
Dry weight | 194 kg / 428 lbs (195 kg - California) | |
Curb (wet) weight | 218 kg / 481 lbs (219 kg - California) | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork 43 mm, 109 mm / 4,3 in Adjustment: spring pre-load + rebound damping (2004-2007) | |
Rear suspension, travel | Swingarm with mono-shock, 128 mm / 4,7 in Adjustment: spring pre-load + rebound damping (2004-2007) | |
Front tire size | 120/70ZR17 58W | |
Rear tire size | 180/55ZR17 73W | |
Front brake | Double disc, 296 mm, 4-piston calipers | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 19,0 l / 5,02 US gal (reserve – 4 l) | |
Trail | 98 mm / 3,9 in | |
Fuel economy | 6,4 l / 100 km (37 mpg) | |
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 71,0 x 58,0 mm | |
Displacement | 919 cm³ (56,1 cu in) | |
Compression ratio | 10.8:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 110 hp (81 kW) / 9000 rpm | |
Max. torque | 91 Nm (67 lbf·ft) / 6500 rpm | |
0 to 100 km/h (0-60 mph) | 3,2 sec | |
Top speed | 230 km/h (143 mph) | |
CARBURETION SYSTEM | Type | Fuel injection, PGM-FI 36 mm |
ID | GQ34C (GQ34B - California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.520 | |
Final reduction | 2.688 | |
Gear ratio I II III IV V VI |
2.000 1.600 1.368 1.227 1.130 | |
ELECTRICAL | Ignition | Full transistor |
Alternator | 380W at 5000 rpm | |
Battery capacity | 12V-8,6Ah |
Images
Honda CB900F Hornet: images, gallery.
Honda CB900F Hornet / 919 | Honda CB900F Hornet / 919 | Honda CB900F Hornet / 919 |
2018 Honda Cb 900 Hornet Manual For Sale
Videos
Honda CB900F Hornet: video.
2018 Honda Cb 1000
Manuals
Honda CB900F Hornet: manuals, parts, microfiches.
Honda Cb 919
{{#seo:|keywords=honda, cb, 900, hornet, 919, cb900f, specs, history, review, video, images, manuals|description=Honda CB900 Hornet: history, specifications, images, videos, manuals.}}Class: naked
Production: 2001-2007
Also called: Hornet 900, CB900F, CB900F 919
Related: Honda CBR919RR Fireblade
Successor: Honda CB1000R
Model |
---|
Honda CB900F Hornet 2001-2007 (North America, Europe, Oceania) |
Honda CB900F Hornet / Honda 919 |
History[edit]
History | |||
---|---|---|---|
Year | Country | Name / Frame / Engine | |
2001 | Japan | Name: Honda CB900F Hornet (Japan) Frame: SC48-100XXXX (Japan) Code: CB900F1 | |
2002 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X2MXXXXXX (USA), JH2SC48X*2M2MXXXXXX (other) Code: CB900F2 | |
2003 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X3MXXXXXX (USA), JH2SC48X*3M3MXXXXXX (other) Code: CB900F3 | |
2004 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X4MXXXXXX (USA), JH2SC48X*4M4MXXXXXX (other) Code: CB900F4 | |
2005 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X5MXXXXXX (USA), JH2SC48X*5M5MXXXXXX (other) Code: CB900F5 | |
2006 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X6MXXXXXX (USA), JH2SC48X*6M6MXXXXXX (other) Code: CB900F6 | |
2007 | North America, Europe, Oceania | Name: Honda CB900F 919 (North America), Honda CB900F Hornet (Europe, Oceania) Frame: JH2SC48X7MXXXXXX (USA), JH2SC48X*7M7MXXXXXX (other) Code: CB900F7 |
Specifications[edit]
Honda CB900F Hornet: spec.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2125 mm / 83,7 in |
Overall width | 750 mm / 29,5 in | |
Overall height | 1085 mm / 42,7 in | |
Seat height | 795 mm / 31,3 in | |
Wheelbase | 1460 mm / 57,5 in | |
Ground clearance | 145 mm / 5,7 in | |
Dry weight | 194 kg / 428 lbs (195 kg - California) | |
Curb (wet) weight | 218 kg / 481 lbs (219 kg - California) | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork 43 mm, 109 mm / 4,3 in Adjustment: spring pre-load + rebound damping (2004-2007) | |
Rear suspension, travel | Swingarm with mono-shock, 128 mm / 4,7 in Adjustment: spring pre-load + rebound damping (2004-2007) | |
Front tire size | 120/70ZR17 58W | |
Rear tire size | 180/55ZR17 73W | |
Front brake | Double disc, 296 mm, 4-piston calipers | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 19,0 l / 5,02 US gal (incl. reserve – 4 l) | |
Trail | 98 mm / 3,9 in | |
Fuel economy | 6,4 l / 100 km (37 mpg) | |
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | 4-cylinders in-line | |
Bore & Stroke | 71,0 x 58,0 mm | |
Displacement | 919 cm³ (56,1 cu in) | |
Compression ratio | 10.8:1 | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 110 hp (81 kW) / 9000 rpm | |
Max. torque | 91 Nm (67 lbf·ft) / 6500 rpm | |
0 to 100 km/h | 3,2 sec | |
Top speed | 230 km/h (143 mph) | |
CARBURETION SYSTEM | Type | Fuel injection, PGM-FI 36 mm |
ID | GQ34C (GQ34B - California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.520 | |
Final reduction | 2.688 | |
Gear ratio I II III IV V VI |
2.000 1.600 1.368 1.227 1.130 | |
ELECTRICAL | Ignition | Full transistor |
Alternator | 380W at 5000 rpm | |
Battery capacity | 12V-8,6Ah |
Images[edit]
Honda CB900F Hornet: images, gallery.
Honda CB900F Hornet / 919 | Honda CB900F Hornet / 919 | Honda CB900F Hornet / 919 |
Videos[edit]
Honda CB900F Hornet: video.
Honda CB900 919 | 2002 Honda Hornet 900 Review |
Manuals[edit]
Honda CB900F Hornet: manuals, parts, microfiches.